ON4CVL weather
Latitude N 50° 53' 30" Longitude E 03° 04' 44" Elevation 16 m
| Dawn: | 05:11 | Sunrise: | 05:52 | Moonrise: | 05:00 | ![]() |
| Dusk: | 22:19 | Sunset: | 21:37 | Moonset: | 20:16 | |
| Daylight: | 17:08 | Day length: | 15:45 | Moon Phase: | Afnemende maan |
Welcome to ON4CVL Weerstation Loc: JO10qv.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 14,8 °C | Dew Point | 5,8 °C |
| Windchill | 14,8 °C | Humidity | 55% |
| Heat Index | 14,8 °C | Apparent Temperature | 13,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 50,7 mm | Rainfall This Year | 286,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-16 21:26 |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Kalm |
| Pressure | |||
| Barometer | 1007,0 mb | Stijgend | +0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 19/05/2012 20:50:00
powered by
Cumulus
v1.9.2 (1032)
